JUNE 2004 | ||||||||||
DATE | TEMPERATURE | HUMIDITY | BAROMETER | WIND | ||||||
MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | AVG | |
1 | 12,5 | 4,1 | 8,3 | 71 | 38 | 54 | 1024 | 1021 | 1023 | 1 |
2 | 13,1 | 2,4 | 8,5 | 68 | 40 | 53 | 1025 | 1021 | 1023 | 1 |
3 | 10,0 | 4,4 | 7,2 | 77 | 60 | 70 | 1021 | 1017 | 1019 | 1 |
4 | 13,2 | 3,1 | 8,7 | 77 | 40 | 55 | 1017 | 1010 | 1014 | 1 |
5 | 12,7 | 4,6 | 8,3 | 65 | 45 | 57 | 1010 | 999 | 1003 | 2 |
6 | 4,8 | 4,8 | 4,8 | 61 | 61 | 61 | 999 | 999 | 999 | 1 |
7 | 10,7 | 3,5 | 6,8 | 70 | 46 | 61 | 1012 | 1010 | 1011 | 1 |
8 | 8,1 | 2,8 | 4,9 | 79 | 67 | 74 | 1014 | 1011 | 1012 | 1 |
9 | 11,4 | 3,1 | 7,7 | 82 | 48 | 68 | 1014 | 1009 | 1012 | 1 |
10 | 14,5 | 0 | 10,0 | 78 | 43 | 58 | 1009 | 1006 | 1007 | 1 |
11 | 16,2 | 5,8 | 12,1 | 67 | 42 | 53 | 1007 | 1005 | 1006 | 1 |
12 | 14,9 | 5,1 | 10,4 | 76 | 41 | 58 | 1010 | 1006 | 1007 | 1 |
13 | 11,8 | 6,7 | 10,3 | 61 | 44 | 51 | 1010 | 995 | 1001 | 0 |
14 | 15,5 | 7,8 | 11,4 | 78 | 44 | 61 | 995 | 982 | 986 | 1 |
15 | 13,0 | 7,9 | 10,5 | 82 | 67 | 77 | 991 | 983 | 986 | 0 |
16 | 7,8 | 3,5 | 5,8 | 78 | 66 | 71 | 996 | 991 | 995 | 1 |
17 | 9,0 | 3,3 | 5,7 | 84 | 69 | 78 | 996 | 994 | 995 | 1 |
18 | 12,3 | 5,6 | 9,0 | 49 | 43 | 46 | 1000 | 995 | 997 | 1 |
19 | 14,8 | 6,1 | 10,9 | 50 | 45 | 47 | 1003 | 1000 | 1001 | 1 |
20 | 20,0 | 3,4 | 14,0 | 52 | 45 | 48 | 1003 | 1001 | 1002 | 1 |
21 | 21,4 | 6,4 | 14,9 | 47 | 44 | 45 | 1004 | 1002 | 1002 | 1 |
22 | 20,5 | 5,8 | 14,1 | 47 | 45 | 46 | 1004 | 1002 | 1003 | 0 |
23 | 15,4 | 10 | 12,0 | 48 | 47 | 48 | 1009 | 1004 | 1006 | 1 |
24 | 20,4 | 8,8 | 14,9 | 53 | 48 | 50 | 1009 | 1004 | 1006 | 1 |
25 | 21,2 | 11,4 | 17,5 | 54 | 48 | 51 | 1005 | 1003 | 1004 | 2 |
26 | 21,8 | 11,7 | 16,1 | 55 | 50 | 53 | 1013 | 1005 | 1009 | 1 |
27 | 12,3 | 9,4 | 11,0 | 56 | 50 | 53 | 1015 | 1013 | 1014 | 0 |
28 | 14,5 | 8,9 | 11,6 | 55 | 50 | 52 | 1015 | 1013 | 1014 | 2 |
29 | 13,2 | 9,7 | 11,3 | 54 | 51 | 52 | 1014 | 1010 | 1012 | 1 |
30 | 14,8 | 10,1 | 12,0 | 56 | 53 | 54 | 1010 | 1007 | 1009 | 1 |
JUNE | 21,8 | 0 | 10,4 | 84 | 38 | 57 | 1025 | 982 | 1006 | 1 |
6: Missing daytime data. | ||||||||||
13: Missing some afternoon data. |